Charge & Fly @ Fast Zone 1
The P1 Fast Zone car park guarantees you the fastest access to the Brussels Airport departure terminal. With this fast access to the check-in zone, this is the perfect car park for businessmen and -women wanting to board their plane in record time. The car park has 165 places.
10% discount with your Pcard+
Facilities and Services
- Pay terminal
- Bank card accepted
- Carsharing
- Cash accepted
- Disabled people
- Electric charging station
- Exit 24/7
- Covered parking
- Lift
- Occupancy signage
- Toilets
- Trolleys
- Walking distance
| 30 minutes | 10 € |
| 60 minutes | 10 € |
| 90 minutes | 15 € |
| 2 hours | 15 € |
| 3 hours | 20 € |
| 4 hours | 25 € |
| 5 hours | 30 € |
| 6 hours | 35 € |
| 1 day | 35 € |
| 2 days | 70 € |
| 3 days | 105 € |
| 4 days | 140 € |
| 5 days | 175 € |
| 6 days | 210 € |
| 7 days | 245 € |
| 8 days | 280 € |
| 9 days | 315 € |
| 10 days | 350 € |
| 11 days | 385 € |
| 12 days | 420 € |
| 13 days | 455 € |
| 14 days | 490 € |
| 15 days | 525 € |
| 16 days | 560 € |
| 17 days | 595 € |
| 18 days | 630 € |
| 19 days | 665 € |
| 20 days | 700 € |
| 21 days | 735 € |
| 22 days | 770 € |
| 23 days | 805 € |
| 24 days | 840 € |
| 25 days | 875 € |
| 26 days | 910 € |
| 27 days | 945 € |
| 28 days | 980 € |
As of day 29, the extra cost per day is 35 €
- You are on the A201 to Zaventem Airport.
- Choose one of the two lanes on the extreme left and drive over the viaduct.
- Take the first exit left and follow the signs “P1 Front” and “Car Rental Return”.
- Keep left and follow the sign “P1 Front”.
- Enter P1 Front and drive to the FAST ZONE (on level 1.)
Geographic coordinates:
50° 53′ 52″ N
4° 28′ 56″ E