Charge & Fly @ Fast Zone 1
The P1 Fast Zone car park guarantees you the fastest access to the Brussels Airport departure terminal. With this fast access to the check-in zone, this is the perfect car park for businessmen and -women wanting to board their plane in record time. The car park has 165 places.
10% discount with your Pcard+
Facilities and Services
- Pay terminal
- Bank card accepted
- Carsharing
- Cash accepted
- Disabled people
- Electric charging station
- Exit 24/7
- Covered parking
- Lift
- Occupancy signage
- Toilets
- Trolleys
- Walking distance
| 30 minutes | 12 € |
| 60 minutes | 12 € |
| 90 minutes | 18 € |
| 2 hours | 18 € |
| 3 hours | 24 € |
| 4 hours | 28 € |
| 5 hours | 32 € |
| 6 hours | 36 € |
| 1 day | 36 € |
| 2 days | 72 € |
| 3 days | 108 € |
| 4 days | 144 € |
| 5 days | 180 € |
| 6 days | 216 € |
| 7 days | 252 € |
| 8 days | 288 € |
| 9 days | 324 € |
| 10 days | 360 € |
| 11 days | 396 € |
| 12 days | 432 € |
| 13 days | 468 € |
| 14 days | 504 € |
| 15 days | 540 € |
| 16 days | 576 € |
| 17 days | 612 € |
| 18 days | 648 € |
| 19 days | 684 € |
| 20 days | 720 € |
| 21 days | 756 € |
| 22 days | 792 € |
| 23 days | 828 € |
| 24 days | 864 € |
| 25 days | 900 € |
| 26 days | 936 € |
| 27 days | 912 € |
| 28 days | 1008 € |
As of day 29, the extra cost per day is 36 €
- You are on the A201 to Zaventem Airport.
- Choose one of the two lanes on the extreme left and drive over the viaduct.
- Take the first exit left and follow the signs “P1 Front” and “Car Rental Return”.
- Keep left and follow the sign “P1 Front”.
- Enter P1 Front and drive to the FAST ZONE (on level 1.)
Geographic coordinates:
50° 53′ 52″ N
4° 28′ 56″ E