P1 FRONT
P1 Front is located opposite the departure terminal and has 1,918 parking spaces.
This fully-equipped car park includes a guidance system, indicating the free parking spaces.
10% discount with your Pcard+
Facilities and Services
- Pay terminal
- Bank card accepted
- Cash accepted
- Disabled people
- Electric charging station
- Exit 24/7
- Covered parking
- Lift
- Occupancy signage
- Toilets
- Trolleys
- Walking distance
| 30 minutes | 6 € |
| 60 minutes | 6 € |
| 90 minutes | 12 € |
| 2 hours | 12 € |
| 3 hours | 18 € |
| 4 hours | 24 € |
| 5 hours | 30 € |
| 6 hours | 32 € |
| 1 day | 32 € |
| 2 days | 64 € |
| 3 days | 96 € |
| 4 days | 128 € |
| 5 days | 153 € |
| 6 days | 168 € |
| 7 days | 178 € |
| 8 days | 188 € |
| 9 days | 198 € |
| 10 days | 208 € |
| 11 days | 218 € |
| 12 days | 223 € |
| 13 days | 228 € |
| 14 days | 233 € |
| 15 days | 238 € |
| 16 days | 243 € |
| 17 days | 248 € |
| 18 days | 253 € |
| 19 days | 258 € |
| 20 days | 263 € |
| 21 days | 268 € |
| 22 days | 273 € |
| 23 days | 278 € |
| 24 days | 283 € |
| 25 days | 288 € |
| 26 days | 293 € |
| 27 days | 293 € |
| 28 days | 303 € |
As of day 29, the extra cost per day is 32 €
- You are on the A201 to Zaventem Airport.
- Choose one of the two lanes on the left and drive over the viaduct.
- Take the first exit on the left and follow the signs “P1 Front” and “Car Rental Return”.
- Keep left and follow the sign “P1 Front” until you reach your destination.
Geographic coordinates:
50° 53′ 47″ N
4° 28′ 50″ E