Fast Zone Level 3
The P1 Fast Zone car park guarantees you the fastest access to the Brussels Airport departure terminal. With this fast access to the check-in zone, this is the perfect car park for businessmen and -women wanting to board their plane in record time. The car park has 165 places.
10% discount with your Pcard+
Facilities and Services
- Pay terminal
- Bank card accepted
- Carsharing
- Disabled people
- Electric charging station
- Exit 24/7
- Covered parking
- Lift
- Occupancy signage
- Toilets
- Trolleys
- Walking distance
30 minutes | 6 € |
60 minutes | 8 € |
90 minutes | 12 € |
2 hours | 12 € |
3 hours | 17 € |
4 hours | 21 € |
5 hours | 25 € |
6 hours | 29 € |
1 day | 31 € |
2 days | 60 € |
3 days | 90 € |
4 days | 119 € |
5 days | 149 € |
6 days | 178 € |
7 days | 207 € |
8 days | 237 € |
9 days | 266 € |
10 days | 296 € |
11 days | 325 € |
12 days | 354 € |
13 days | 385 € |
14 days | 414 € |
15 days | 444 € |
16 days | 473 € |
17 days | 502 € |
18 days | 532 € |
19 days | 561 € |
20 days | 591 € |
21 days | 620 € |
22 days | 649 € |
23 days | 679 € |
24 days | 708 € |
25 days | 738 € |
26 days | 768 € |
27 days | 797 € |
28 days | 827 € |
As of day 29, the extra cost per day is 31 €
- You are on the A201 to Zaventem Airport.
- Choose one of the two lanes on the extreme left and drive over the viaduct.
- Take the first exit left and follow the signs “P1 Front” and “Car Rental Return”.
- Keep left and follow the sign “P1 Front”.
- Enter P1 Front and drive to the FAST ZONE (on level 3.)
Geographic coordinates:
50° 53′ 52″ N
4° 28′ 56″ E